Upload your Excel or CSV file, then describe what you need in plain English — fix inconsistencies, calculate new columns, split fields, reshape your data. Get a clean, transformed file back in seconds.
// Free plan · No credit card needed · Clean + transform in one step
| customer_name | purchase_date | amount | product |
|---|---|---|---|
| john doe | 3/5/24 | $1,200.00 | Office Chair - Exec |
| JANE SMITH | March 5th 2024 | 850 | exec office chair |
| Bob johnson | 05-03-2024 | $1,200.00 | Office Chair |
| alice wong | 2024/03/06 | $975 | Exec. Chair |
| Customer Name | Purchase Date | Amount | Product |
|---|---|---|---|
| John Doe | 2024-03-05 | 1200.00 | Executive Office Chair |
| Jane Smith | 2024-03-05 | 850.00 | Executive Office Chair |
| Bob Johnson | 2024-03-05 | 1200.00 | Executive Office Chair |
| Alice Wong | 2024-03-06 | 975.00 | Executive Office Chair |
| Item | Qty | Unit Price | Total | VAT (12%) | Grand Total |
|---|---|---|---|---|---|
| Executive Chair | 4 | 240.00 | 960.00 | 115.20 | 1,075.20 |
| Standing Desk | 2 | 650.00 | 1,300.00 | 156.00 | 1,456.00 |
| Monitor Arm | 6 | 85.00 | 510.00 | 61.20 | 571.20 |
// 3 columns added · calculated from Qty × Unit Price, 12% VAT applied
How it works
The whole workflow fits in three steps — upload your file, tell DataClean what you need done to it, and get a properly formatted file back.
Drop in any Excel (.xlsx) or CSV file. DataClean reads the structure, detects your sheets, and shows you a preview before anything happens.
.xlsx · .csv · up to 100MB on MaxTell DataClean what to fix or build in plain English — inconsistent dates, bad casing, duplicate rows, or something like "add a Total column from Qty × Price with 12% VAT."
clean · compute · reshape · splitGet a properly formatted Excel file back — clean headers, consistent values, light gray formatting. If something's off, give feedback and run another iteration.
Excel-in · Excel-out · preserved layoutFeatures
Some data just needs cleaning. Some of it needs to be restructured entirely — new columns, split fields, calculated values. DataClean handles both in the same session.
When your workbook has multiple sheets, DataClean lets you pick exactly which one to work on — it reads the full structure upfront and gives you control over what gets processed.
Not quite right? Tell the AI what to fix and run another pass. Each iteration builds on the previous one — whether you're refining a clean or adjusting a transformation.
Your file comes back as a properly formatted .xlsx — clean headers, auto-fit columns, and the same sheet structure. Whether you cleaned it, transformed it, or both.
Add derived columns from existing data — totals, margins, tax amounts, percentage changes, running sums. Just describe the formula in plain English and DataClean builds it.
Split "Full Name" into First and Last, break an address into street, city, and ZIP, or merge multiple columns into one. No CONCATENATE formulas required.
Files are processed in isolated sessions and deleted after 24 hours on the free plan. Your data doesn't stick around longer than it needs to.
Real-world example
Not possible with Excel formulasThis is a real transformation from an actual product catalog. Each kit (parent SKU) needs its total weight calculated by summing the weights of its component parts — but the parent rows don't know their children ahead of time, and the relationship lives across rows.
The instruction
The result
| SKU | Parent SKU | Description | Weight |
|---|---|---|---|
| NEX3HT01parent | NEX3HT01 | Nexus 3PC Home Theater [KIT] | — |
| NEX3HT011 | NEX3HT01 | Nexus 65" OLED TV | 18.5 |
| NEX3HT012 | NEX3HT01 | Nexus Soundbar | 4.2 |
| NEX3HT013 | NEX3HT01 | Nexus Subwoofer | 12.8 |
| · · · 1,204 rows across 47 parent SKUs · · · | |||
| VOR2GB01parent | VOR2GB01 | Vortex 2PC Gaming Bundle [KIT] | — |
| VOR2GB011 | VOR2GB01 | Vortex Gaming Console | 3.9 |
| VOR2GB012 | VOR2GB01 | Vortex Controller | 0.28 |
| SKU | Parent SKU | Description | Weight |
|---|---|---|---|
| NEX3HT01parent | NEX3HT01 | Nexus 3PC Home Theater [KIT] | 35.5 |
| NEX3HT011 | NEX3HT01 | Nexus 65" OLED TV | 18.5 |
| NEX3HT012 | NEX3HT01 | Nexus Soundbar | 4.2 |
| NEX3HT013 | NEX3HT01 | Nexus Subwoofer | 12.8 |
| · · · 1,204 rows across 47 parent SKUs · · · | |||
| VOR2GB01parent | VOR2GB01 | Vortex 2PC Gaming Bundle [KIT] | 4.18 |
| VOR2GB011 | VOR2GB01 | Vortex Gaming Console | 3.9 |
| VOR2GB012 | VOR2GB01 | Vortex Controller | 0.28 |
Pricing
Three tiers based on file size and session count. Start on the free plan and upgrade when your usage outgrows it.
Free
For individuals testing the waters. No credit card required.
Pro
For analysts and teams cleaning data on a regular cadence.
Max
For power users dealing with large, complex datasets every week.
FAQ
Describe what you want done to your data and DataClean handles the rest — cleaning, computing, restructuring.